See the table, at lower right, for full specifications on the innovative ExcaDrill range of excavator-mounted rock drill attachments.
ExcaDrill Technical Specifications
| MODELS | ExcaDrill 22A |
ExcaDrill 32A |
ExcaDrill 38A |
ExcaDrill 45A |
ExcaDrill 51A |
|
|---|---|---|---|---|---|---|
| Drifter | ||||||
| Manufacturer | Doofor | Atlas Copco | Atlas Copco | Atlas Copco | Atlas Copco | |
| Type | H420 | COP 1132 | COP 1240 | COP 1840 HE | COP2560 | |
| Impact power | kW | 7,5 | 11 | 13 | 19 | 25 |
| Max input power to rock drill | kW | 9,3 | 20 | 28 | 32 | 43 |
| Impact energy | Nm | 60 | 110 | 300 | 360 | 570 |
| Hydraulic pressure, max | bar | 145 | 210 | 220 | 230 | 225 |
| Torque, max | Nm | 100 | 240 | 980 | 980 | 1180 |
| Stroke length positions | 1 | 1 | 3 | 2 | 2 | |
| Damping system | No | Yes | No | Yes | Yes | |
| Impact rate | Hz | 80 | 100 | 62-85 | 42-50 | 44-55 |
| Dimensions and weights | ||||||
| Weight | kg | 875 | 1750 | 1950 | 2500 | 2600 |
| Weight, one rod changer (option) | kg | - | 120 | 120 | 120 | 120 |
| Weight, seven rod magazine (option) | kg | - | 220 | 220 | 220 | 220 |
| Length | mm | 5200 | 6300 | 6300 | 6100 | 6100 |
| Width | mm | 1200 | 2200+200 | 2200+200 | 2500+200 | 2500+200 |
| Height | mm | 1100 | 1600 | 1600 | 1600 | 1600 |
| Drill Steel | ||||||
| Hole range | mm | 30-45 | 35-64 | 40-89 | 51-102 | 89-127 |
| Drill steel | 7/8" tai R25 | R32 / T35 | R32 / T35 / T38 / T45 |
T38 / T45 / T51 | T51 / T60 | |
| Dust collector | ||||||
| Model | ECON600 | ECON600 | HS900 | HSL900 | HM900 | |
| Filter area | m2 | 4,8 | 4,8 | 9,6 | 14,4 | 19,2 |
| Number of filter elements | pcs | 6 | 6 | 8 | 12 | 16 |
| Suction capacity (max. nominal value) | l/s | 275 | 275 | 487 | 800 | 800 |
| Suction hose diam | mm | 76 | 102 | 102 | 127 | 127 |
| Cleaning air pressure, max | bar | 7 | 7 | 7 | 7 | 7 |
| Cleaning air consumption | l/pulse | 20 | 20 | 20 | 40 | 40 |
| Compressor | ||||||
| Type | Lamell | Lamell | Screw | Screw | Screw | |
| Model | HKL1300 | HKL2600 | PTR50 | PTR50 | PTR75 | |
| Capacity | lpm | 1300 | 2600 | 5000 | 5000 | 7500 |
| Working pressure | bar | 7 | 7 | 7 | 7 | 7 |
| Feed system | ||||||
| Feed extension | mm | 1000 | 1000 | 1000 | 1000 | 1000 |
| Feed rate, max | m/s | |||||
| Feed force, max | kN | 27 | 27 | |||
| Tractive pull, max | kN | 36 | 36 | |||
| Total length | mm | 5200 | 6300 | 6300 | 6100 | 6100 |
| Travel length | mm | 4000 | 4270 | 4270 | 4270 | 4270 |
| Hydraulic system | ||||||
| Controls | AutoDrill - automatic drilling with CAN-control from excavator cabin in all models | |||||
| Anti-jamming | Anti-jamming integrated in AutoDrill -automatic drilling in all models | |||||
| Oilcooling | In addition to excavator cooling system there are extra coolers for compressors and hydraulic motors | |||||
| Selection of options | ||||||
| One rod adder | - | option | option | option | option | |
| Seven rod magazine | - | - | option | option | option | |
| 360° rotation unit | option | option | option | option | option | |
| Boom camera | option | option | option | option | option | |
| Laser receiver | option | option | option | option | option | |
| Central lubrication system | option | option | option | option | option | |
| Rod greasing system | - | option | option | option | option | |
| Antifreeze for air lines | option | option | option | option | option | |
| Extra mounting kit for additional excavator | option | option | option | option | option | |
| Winch | option | option | option | option | option | |
| Hydraulic rear ground support (for excavator) | option | option | option | option | option | |
| GPS system | option | option | option | option | option | |
| Carrier requirements | ||||||
| Weight | tn | 7-13 | 13-21 | 21-25 | 30 -> | 30 -> |
| Flow / pressure for attachment; drilling | LPM @ Bar | 85 @ 150 | 135 @ 210 | 166 @ 190 | 180 @ 230 | 195 @ 230 |
| Flow / pressure for attachment; compressor | LPM @ Bar | 40 @ 150 | 70 @ 150 | 115 @ 150 | 115 @ 150 | 140 @ 180 |
| Flow / pressure for attachment; dust collector | LPM @ Bar | 25 @ 150 | 25 @ 150 | 25 @ 150 | 25 @ 150 | 25 @ 150 |
| Total flow / pressure for attachment; minimum | LPM @ Bar | 150 @ 150 | 200 @ 180 | 240 @ 180 | 315 @ 200 | 340 @ 200 |
| Total flow / pressure for attachment; max. Performance | LPM @ Bar | 150 @ 150 | 230 @ 190 | 306 @ 190 | 345 @ 230 | 360 @ 230 |
| AutoDrill drilling automatic system | ||||||
| Pressure adjustments during drilling | standard | |||||
| X / Y angles with lights and numbers | standard | |||||
| Penetration rate | standard | |||||
| Hole depth | standard | |||||
| Stop depth from surface or laser level | standard | |||||
| Reading of hydraulic and compressor oil temperature | option | |||||
| Rod counter | standard | |||||
| Setting of automatic drilling starting time | standard | |||||
| Adjustment of shank lubrication | option | |||||
| System control | standard | |||||
| Function testing | standard | |||||
| Video screen | standard | |||||
| Control of air pressure | option | |||||
| Reports | standard | |||||

